Property Attributes
- MLS#PA1257003
- TypeSingle Family
- Listing Status Active
- CountyMCDONOUGH
- CityBushnell
- AreaPAAR Area
- Zip61422
- StyleRanch
- Year Built1967
- Taxes$ 3058
- Price$ 142,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.38 Acres
Data Source:
Regional MLS Alliance
Property Description
If one level living and low maintenance are what you are looking for, you may have found it. There are 2 nice sized bedrooms and 2 bathrooms, one of them remodeled in 2022. A large living room gives space for a fireplace and TV viewing. The interior of the home was repainted in 2022. Don't worry about painting the exterior; it is stone and maintenance free. A large carport, yard, and patio area give plenty of room for outdoor activities. Come and check out the many features this home offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Bushnell Prairie City Elementary School | Bushnell Prairie City Middle School | Bushnell Prairie High School |
| Price History | |
|---|---|
| 4/8/2025 | Listed $179,900 |
| 5/15/2025 | 3$174,900 |
| 6/9/2025 | 3$169,900 |
| 6/26/2025 | 3$164,900 |
| 7/22/2025 | 4$159,900 |
| 2/23/2026 | 4$155,000 |
| 3/24/2026 | 4$150,000 |
| 6/18/2026 | 2$147,500 |
| 7/20/2026 | 3$144,000 |
| 9/8/2026 | 2$142,000 |
General Features
| Living Area | 1555 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stone |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | McDonough |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | In Bushnell,North on West Main to the Corner of Hiel Drive |
| High School | Bushnell Prairie |
| City | Bushnell |
| Elementary School | Bushnell Prairie City |
| Tax Annual Amount | 3058.16 |
| Current Financing | Cash,Conventional |
| Middle/Junior High School | Bushnell Prairie City |
| MLS Area Minor | PAAR Area |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Carport |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public Sewer,Public |
| Foundation Details | Slab |
| Building Area Total | 1555 |
| Lot Dimensions | 105 x 124 x 98 x 187 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Regional MLS Alliance ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in