Property Attributes
- MLS#PA1262858
- TypeSingle Family
- Listing Status Active
- CountyMCDONOUGH
- CityGood Hope
- AreaPAAR Area
- Zip61438
- StyleRanch
- Year Built1955
- Taxes$ 2773
- Price$ 117,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.336088 Acres
Data Source:
Regional MLS Alliance
Property Description
There's a lot to like about this one. Newer replacement windows along with some newer plumbing, electrical and flooring add to the improved features. Don't miss this great opportunity for one level living in a small town.
| Elementary School | Middle School | High School |
|---|---|---|
| West Prairie Elementary School | West Prairie Middle School | West Prairie High School |
| Price History | |
|---|---|
| 12/16/2025 | Listed $129,000 |
| 1/30/2026 | 4$125,000 |
| 3/26/2026 | 2$122,500 |
| 4/7/2026 | 3$120,000 |
| 5/12/2026 | 3$117,500 |
General Features
| Living Area | 1844 |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | McDonough |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Not Available |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | South edge of Good Hope on the west side of the highway. |
| High School | West Prairie |
| City | Good Hope |
| Elementary School | West Prairie |
| Tax Annual Amount | 2773.46 |
| Current Financing | Cash,Conventional |
| Middle/Junior High School | West Prairie |
| MLS Area Minor | PAAR Area |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Attic Storage |
|---|---|
| Basement | Crawl Space |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed(s) |
|---|---|
| Parking Features | Attached |
| Lot Features | Sloped |
| Water Source | Public Sewer,Public |
| Foundation Details | Piers |
| Building Area Total | 1844 |
| Lot Dimensions | 120 x 122 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Regional MLS Alliance ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in