Property Attributes
- MLS#PA1267795
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityGermantown Hills
- AreaPAAR Area
- NeighborhoodWhite Oak Lake
- Zip61548
- Style
- Year Built1993
- Taxes$ 9132
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4124
- Lot Size0.43 Acres
Data Source:
Regional MLS Alliance
Property Description
BACK ON MARKET. Welcome home to this 4 bed 3.5 bath home in highly sought after White Oak Lake Subdivision. Germantown Hills Schools! Enjoy the birds and all nature has to offer from the comfort of your heated 4 seasons sunroom. This home boasts so much potential for future updates with tons of equity to be made. Save some money on your Ameren electric bill with newer and discrete leased solar panels. Don't forget to check out the members only public beach for endless summer fun! Don't wait and schedule your showing today! Home being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Germantown Elementary School | Germantown Hills Middle School | Metamora High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $339,900 |
| 8/13/2026 | 2$335,000 |
| 8/20/2026 | 2$329,900 |
| 9/16/2026 | 2$325,000 |
General Features
| Living Area | 4124 |
|---|---|
| Heating | Natural Gas,Forced Air,Solar,Gas Water Heater |
| Cooling | Central Air,Whole House Fan |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Lake Rights |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | White Oak Lake |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 116 to Woodland Knolls-R on Holland-L on Wedgewood |
| High School | Metamora |
| City | Germantown Hills |
| Elementary School | Germantown |
| Tax Annual Amount | 9132.76 |
| Current Financing | Cash,Conventional |
| Middle/Junior High School | Germantown Hills |
| MLS Area Minor | PAAR Area |
| Standard Status | Active |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Ravine,Wooded |
| Water Source | Public Sewer,Public |
| Foundation Details | Block |
| Building Area Total | 2822 |
| Lot Dimensions | 100x224x46x102x125 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Regional MLS Alliance ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in